<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; Ubuntu Linux</title>
	<atom:link href="http://codepad.classhelper.org/tag/ubuntu-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celestia on Ubuntu 8.10 Demo Video</title>
		<link>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/</link>
		<comments>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:46:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[astronomy software]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[Celestia video]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=448</guid>
		<description><![CDATA[

As a follow-up to my post about Celestia, here&#8217;s a video produced of the demo mode. It was created on my Toshiba Satellite laptop (AMD Turion X2, 3 GB RAM, ATI Radeon 3100 256 MB). If you create your own videos from Celestia sequences, please be aware that the real-time frame rate will drop considerably [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Practicing Fractions with KBruch on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/</link>
		<comments>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:02:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[KBruch]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=359</guid>
		<description><![CDATA[


If you&#8217;re a parent or teacher looking for a neat fractions practice application, give KBruch a try. Easily installed from the Ubuntu software repositories, this free software allows students to practice an endless number of fraction problems. With support for just about any type of problem you can imagine, the application features one-click access to [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Geometry with Kig on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/</link>
		<comments>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:56:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Kig]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=341</guid>
		<description><![CDATA[


Teachers seeking a way to help students explore geometric constructs in an easy to learn plotting environment might like Kig. Part of the KDE Education Project, this application is designed to (from the Kig documentation):
1. Allow students to interactively explore mathematical figures and concepts using the computer.
2. Serve as a WYSIWYG tool for drawing mathematical [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming for Kids with Basic-256 on Ubuntu</title>
		<link>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/</link>
		<comments>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:27:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[BASIC-256]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=266</guid>
		<description><![CDATA[These days, there aren't a whole lot of programming environments designed for beginners. There's a lot of debate on which languages are best for those new to programming, with different groups advocating Java, C++, various dialects of BASIC, and even Perl (my personal preference for high school kids interested in web development). Perhaps owing to my early influences, I still consider a lightweight BASIC environment to be an excellent way to introduce kids to software development. This article focuses on BASIC-256 (previously known as KidBASIC), an easy to use interpreter for young children.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
