<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; Mathematics</title>
	<atom:link href="http://codepad.classhelper.org/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flying Through Fractals with Xaos on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/</link>
		<comments>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:59:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Xaos]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=442</guid>
		<description><![CDATA[Fractals have always held a certain sway over me; they're a beautiful representation of math, with nearly limitless possibilities for learning and exploration. You can use the open source application Xaos to get acquainted with a diverse range of fractal functions, from the famous Mandelbrot set to less well-known examples. This package is available for Linux, MacOSX, and Windows operating systems.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practicing Fractions with KBruch on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/</link>
		<comments>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:02:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[KBruch]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=359</guid>
		<description><![CDATA[


If you&#8217;re a parent or teacher looking for a neat fractions practice application, give KBruch a try. Easily installed from the Ubuntu software repositories, this free software allows students to practice an endless number of fraction problems. With support for just about any type of problem you can imagine, the application features one-click access to [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Geometry with Kig on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/</link>
		<comments>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:56:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Kig]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=341</guid>
		<description><![CDATA[


Teachers seeking a way to help students explore geometric constructs in an easy to learn plotting environment might like Kig. Part of the KDE Education Project, this application is designed to (from the Kig documentation):
1. Allow students to interactively explore mathematical figures and concepts using the computer.
2. Serve as a WYSIWYG tool for drawing mathematical [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
