<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; Educational Software</title>
	<atom:link href="http://codepad.classhelper.org/tag/educational-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flying Through Fractals with Xaos on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/</link>
		<comments>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:59:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Xaos]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=442</guid>
		<description><![CDATA[Fractals have always held a certain sway over me; they're a beautiful representation of math, with nearly limitless possibilities for learning and exploration. You can use the open source application Xaos to get acquainted with a diverse range of fractal functions, from the famous Mandelbrot set to less well-known examples. This package is available for Linux, MacOSX, and Windows operating systems.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Geography with KGeography on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/</link>
		<comments>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:09:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[KGeography]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=430</guid>
		<description><![CDATA[This classroom software review focuses on KGeography, a free and open source application from the KDE-Edu suite of educational software for Linux-based operating systems. With support for hundreds of countries, this application is fully capable of helping students learn and reinforce a ton of geography knowledge.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practicing Fractions with KBruch on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/</link>
		<comments>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:02:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[KBruch]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=359</guid>
		<description><![CDATA[


If you&#8217;re a parent or teacher looking for a neat fractions practice application, give KBruch a try. Easily installed from the Ubuntu software repositories, this free software allows students to practice an endless number of fraction problems. With support for just about any type of problem you can imagine, the application features one-click access to [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Geometry with Kig on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/</link>
		<comments>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:56:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Kig]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=341</guid>
		<description><![CDATA[


Teachers seeking a way to help students explore geometric constructs in an easy to learn plotting environment might like Kig. Part of the KDE Education Project, this application is designed to (from the Kig documentation):
1. Allow students to interactively explore mathematical figures and concepts using the computer.
2. Serve as a WYSIWYG tool for drawing mathematical [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/learning-about-geometry-with-kig-on-ubuntu-linux/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming for Kids with Basic-256 on Ubuntu</title>
		<link>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/</link>
		<comments>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:27:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[BASIC-256]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=266</guid>
		<description><![CDATA[These days, there aren't a whole lot of programming environments designed for beginners. There's a lot of debate on which languages are best for those new to programming, with different groups advocating Java, C++, various dialects of BASIC, and even Perl (my personal preference for high school kids interested in web development). Perhaps owing to my early influences, I still consider a lightweight BASIC environment to be an excellent way to introduce kids to software development. This article focuses on BASIC-256 (previously known as KidBASIC), an easy to use interpreter for young children.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free, Open Source Educational Software for Schools</title>
		<link>http://codepad.classhelper.org/free-open-source-educational-software-for-schools/217/</link>
		<comments>http://codepad.classhelper.org/free-open-source-educational-software-for-schools/217/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:20:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[macosx software]]></category>
		<category><![CDATA[SchoolForge]]></category>
		<category><![CDATA[teacher resources]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=217</guid>
		<description><![CDATA[

In my never-ending quest to find cool educational apps for teachers and parents, I&#8217;ve been introduced to SchoolForge. This project aims to provide everything a teacher or school network administrator could ever want for running a smooth, ultra low cost I.T. operation.
Applications are grouped by category; you&#8217;ve got antivirus and anti-spyware, Internet apps, multimedia software, [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/free-open-source-educational-software-for-schools/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Kids About Computers With Tux Paint</title>
		<link>http://codepad.classhelper.org/teaching-kids-about-computers-with-tux-paint/202/</link>
		<comments>http://codepad.classhelper.org/teaching-kids-about-computers-with-tux-paint/202/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:49:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[Tux Paint]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=202</guid>
		<description><![CDATA[

Kids love computers, and kids love to draw. If you want an application that combines these two in a kid-friendly format, have a look at Tux Paint. This free Linux-based drawing program is designed specifically for children, offering a ton of fun features that are sure to keep a youngster occupied for hours (well, at [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/teaching-kids-about-computers-with-tux-paint/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Learning Games For Kids 2-10 on Ubuntu</title>
		<link>http://codepad.classhelper.org/fun-learning-games-for-kids-2-10-on-ubuntu/80/</link>
		<comments>http://codepad.classhelper.org/fun-learning-games-for-kids-2-10-on-ubuntu/80/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:10:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[kids software]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=80</guid>
		<description><![CDATA[Teachers are always on the lookout for educational software that can actually hold a child's attention. Instead of cutting the kids loose on the Xbox, why not give GCompris a try? It's an educational software suite, with the full version available for Linux-based operating systems like Ubuntu at no cost.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/fun-learning-games-for-kids-2-10-on-ubuntu/80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
