<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; Software for Kids</title>
	<atom:link href="http://codepad.classhelper.org/category/software-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flying Through Fractals with Xaos on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/</link>
		<comments>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:59:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Xaos]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=442</guid>
		<description><![CDATA[Fractals have always held a certain sway over me; they're a beautiful representation of math, with nearly limitless possibilities for learning and exploration. You can use the open source application Xaos to get acquainted with a diverse range of fractal functions, from the famous Mandelbrot set to less well-known examples. This package is available for Linux, MacOSX, and Windows operating systems.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/flying-through-fractals-with-xaos-on-ubuntu-linux/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Geography with KGeography on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/</link>
		<comments>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:09:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[KGeography]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=430</guid>
		<description><![CDATA[This classroom software review focuses on KGeography, a free and open source application from the KDE-Edu suite of educational software for Linux-based operating systems. With support for hundreds of countries, this application is fully capable of helping students learn and reinforce a ton of geography knowledge.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/learning-geography-with-kgeography-on-ubuntu-linux/430/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just For Fun: 13 Free Linux Games Worth Trying</title>
		<link>http://codepad.classhelper.org/just-for-fun-13-free-linux-games-worth-trying/388/</link>
		<comments>http://codepad.classhelper.org/just-for-fun-13-free-linux-games-worth-trying/388/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:56:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[free PC games]]></category>
		<category><![CDATA[Linux games]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=388</guid>
		<description><![CDATA[

Everyone needs a little down time every now and again. Whether you&#8217;re taking a break from hours of programming, trying to calm a conference-induced headache, or just relaxing at home, these Linux-based games offer a nice chance to unwind. The titles listed here are all available in the Ubuntu software repositories; just search for &#8220;games&#8221; [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/just-for-fun-13-free-linux-games-worth-trying/388/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Practicing Fractions with KBruch on Ubuntu Linux</title>
		<link>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/</link>
		<comments>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:02:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[KBruch]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=359</guid>
		<description><![CDATA[


If you&#8217;re a parent or teacher looking for a neat fractions practice application, give KBruch a try. Easily installed from the Ubuntu software repositories, this free software allows students to practice an endless number of fraction problems. With support for just about any type of problem you can imagine, the application features one-click access to [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/practicing-fractions-with-kbruch-on-ubuntu-linux/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming for Kids with Basic-256 on Ubuntu</title>
		<link>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/</link>
		<comments>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:27:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Software for Kids]]></category>
		<category><![CDATA[BASIC-256]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=266</guid>
		<description><![CDATA[These days, there aren't a whole lot of programming environments designed for beginners. There's a lot of debate on which languages are best for those new to programming, with different groups advocating Java, C++, various dialects of BASIC, and even Perl (my personal preference for high school kids interested in web development). Perhaps owing to my early influences, I still consider a lightweight BASIC environment to be an excellent way to introduce kids to software development. This article focuses on BASIC-256 (previously known as KidBASIC), an easy to use interpreter for young children.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/programming-for-kids-with-basic-256-on-ubuntu/266/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
