<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; General Sciences</title>
	<atom:link href="http://codepad.classhelper.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring the Stars with KStars Planetarium Software</title>
		<link>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/</link>
		<comments>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:25:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[General Sciences]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[KStars]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=161</guid>
		<description><![CDATA[I've always been a big fan of backyard astronomy, and now that the weather is warming up (well, depending on where you live) I'll be spending more time stargazing. For Linux users, KStars is a fantastic celestial navigation aid that offers tons of custom features. Designed to be easy for beginners, yet powerful enough to satisfy serious astronomy fans, this desktop planetarium package really delivers.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Celestia: Open Source Astronomy</title>
		<link>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/</link>
		<comments>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:59:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[General Sciences]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=35</guid>
		<description><![CDATA[Parents and teachers looking for a fun new way to reinforce basic astronomy concepts need look no further than Celestia. This free planetarium software package allows students to explore the universe in three dimensions, freeing them from the monotony of standard science texts.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside the New Science of Neuroengineering</title>
		<link>http://codepad.classhelper.org/inside-the-new-science-of-neuroengineering/29/</link>
		<comments>http://codepad.classhelper.org/inside-the-new-science-of-neuroengineering/29/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:43:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[General Sciences]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=29</guid>
		<description><![CDATA[Wired brings us a look into the world of neuroengineering, the science of hacking the brain to improve its function. Dr. Ed Boyden is the director of MIT&#8217;s Neuroengineering and Neuromedia Lab, focusing on innovative methods of physically altering neuroanatomy for various purposes. As useful as discoveries in the field may be, the work certainly [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/inside-the-new-science-of-neuroengineering/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
