<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepad - The ClassHelper.org™ Blog &#187; Astronomy</title>
	<atom:link href="http://codepad.classhelper.org/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepad.classhelper.org</link>
	<description>Technology, education, and current events.</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celestia on Ubuntu 8.10 Demo Video</title>
		<link>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/</link>
		<comments>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:46:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[astronomy software]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[Celestia video]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=448</guid>
		<description><![CDATA[

As a follow-up to my post about Celestia, here&#8217;s a video produced of the demo mode. It was created on my Toshiba Satellite laptop (AMD Turion X2, 3 GB RAM, ATI Radeon 3100 256 MB). If you create your own videos from Celestia sequences, please be aware that the real-time frame rate will drop considerably [...]]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/celestia-on-ubuntu-810-demo-video/448/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exploring the Stars with KStars Planetarium Software</title>
		<link>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/</link>
		<comments>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:25:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[General Sciences]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[KStars]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=161</guid>
		<description><![CDATA[I've always been a big fan of backyard astronomy, and now that the weather is warming up (well, depending on where you live) I'll be spending more time stargazing. For Linux users, KStars is a fantastic celestial navigation aid that offers tons of custom features. Designed to be easy for beginners, yet powerful enough to satisfy serious astronomy fans, this desktop planetarium package really delivers.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/exploring-the-stars-with-kstars-planetarium-software/161/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Celestia: Open Source Astronomy</title>
		<link>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/</link>
		<comments>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:59:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[Educational Software]]></category>
		<category><![CDATA[General Sciences]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://codepad.classhelper.org/?p=35</guid>
		<description><![CDATA[Parents and teachers looking for a fun new way to reinforce basic astronomy concepts need look no further than Celestia. This free planetarium software package allows students to explore the universe in three dimensions, freeing them from the monotony of standard science texts.]]></description>
		<wfw:commentRss>http://codepad.classhelper.org/introducing-celestia-open-source-astronomy/35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
